Indiana State Police Signals
1. call your district
2. call general headquarters
3. call state police radio
4. report to general headquarters
5. report to your district
6. call - telephone
7. emergency- serious situation
(extreme emergency use only)
8. meet
9. disregard
10. rush - quick action desired
11. information confidential
12. reply via other than radio
13. army convoy
14. plain clothes detail
15. unable broadcast details, security
16. aircraft accident
18. pistol practice
19. truck check
20. car wash
21. car service
22. car repair
23. speeding car
24. vehicle and occupants detained
25. regular district meeting
26. bringing subject(s) to court, notify
27. stopping vehicle (advise dest/location)
28. bank details
29. district meeting, all leaves canceled
30. special patrol assignment
31. traffic congestion
32. check all records (mcf, record & wanted)
on: (full name, address, dob,soc. sec.# & description)
33. known burglar
34. possible mental
35. regular district inspection
36. what is working schedule of:(car # )
37. advise if theres anything for me
38. there is nothing for you
39. district inspection, all leaves canceled
40. records indicate subject is wanted
41. is lie detector available followed by number
of subjects, date & time
42. is drunkometer available
43. have in possession:
J1 personnel J2 property
J3 prisoner J4 documents
44. advise traffic conditions
45. give your fcc assigned call
46. in pursuit: give details
47. escort: give details
48. visitors or officials present
49. civil disorder unit(s) stand by
50. activate civil disorder unit(s)
51. hazardous material movement
( specific commodity & routes)
52. hazardous material incident
immediate response required
use caution
55. activity report
60. narcotics/dangerous drugs involved
66. the reported service is not now available
80. not in file
100. emergency: hold all but emergency traffic
TEN SIGNALS
10-1 unable to copy, change locations
10-2 signals good
10-3 stop transmitting
10-4 acknowledgment
10-5 relay
10-6 busy, stand by unless urgent
10-7 out-of-service (give location
and/or phone #)
10-8 in service
10-9 repeat
10-10 fight in progress
10-11 dog case
10-13 weather and road report
10-14 report of prowler
10-15 civil disturbance
10-16 domestic disturbance
10-20 location
10-23 arrived at scene
10-24 assignment completed
10-26 detaining subject, expedite
10-27 drivers license information
10-28 vehicle registration information
10-29 check records for wanted
10-30 illegal use of radio
10-31 crime in progress
10-34 riot
10-35 major crime alert
10-36 correct time
10-37 investigate suspicious vehicle
10-38 stopping suspicious vehicle (give station
complete description b-4 stopping)
10-39 urgent-use light & siren
10-40 silent run-no light or siren
10-41 beginning tour of duty
10-42 ending tour of duty
10-43 information
10-44 request permission to leave patrol for ________
10-45 animal carcass in ___ lane at ____
10-46 assist motorist
10-50 accident motorist
10-51 wrecker needed
10-52 ambulance needed
10-53 road blocked
10-55 intoxicated driver
10-56 intoxicated pedestrian
10-58 direct traffic
10-59 convoy or escort
10-62 reply to message
10-63 prepare to make written copy
10-66 message cancellation
10-70 fire alarm
10-71 advise nature of fire (size type &
contents of building)
10-77 eta (estimated time of arrival)
10-78 need assistance
10-79 notify coroner
10-82 reserve lodging
10-87 pick up checks for distribution
10-88 advice present phone# of _______
10-89 bomb threat
10-90 bank alarm
10-93 blockade
10-94 drag racing
10-96 mental subject
10-98 prison or jail break
10-99 records indicate wanted or stolen
Local Scanner Frequencies
|
Frequency |
Description | ||||||
|
857.13750 155.07000 |
Elwood Police Department Madison Co Fire - Main Dispatch |
||||||
| 154.40000 | Madison Co Fire- Fire Ground 1 | ||||||
| 156.10500 | Madison Co Fire- Fire Ground 2 | ||||||
| 153.83000 | Madison Co Fire- Fire Ground 3 | ||||||
| 155.16000 | Emergency Medical Ambulance Service (EMAS) | ||||||
| 155.26500 | Rural Metro Ambulance Service | ||||||
| 154.31000 | Elwood Fire Dispatch | ||||||
| 154.31000 | Alexandria Fire Dispatch | ||||||
| 151.13000 | Adams Twp VFD - Fireground | ||||||
| 453.40000 | Anderson Stoney Creek Twp VFD - Fireground | ||||||
| 154.37000 | Chesterfield - Union Twp FD Tactical | ||||||
| 154.16000 | Lapel - Fireground | ||||||
| 151.34000 | Lapel - Fireground | ||||||
| 155.52000 | Pendleton Fireground | ||||||
| 154.07000 | Pendleton Fireground | ||||||
| 153.93500 | Red Corner Pipe Creek Twp VFD - Fireground | ||||||
| 154.20500 | Richland Twp VFD - Fireground | ||||||
| 154.41500 | Summitville VFD - Fireground | ||||||
| 159.15000 | Orestes VFD - Fireground | ||||||
| 153.98000 | Edgewood Fireground | ||||||
| 154.26500 | Frankton Fireground |
| 154.115 | Duck Creek Volunteer Fire Department | ||||||
| 453.56250 | Anderson Police - Dispatch | ||||||
| 453.66250 | Anderson Police - Tac 1 | ||||||
| 453.95000 | Anderson Police - Tac 2 | ||||||
| 453.70000 | Anderson Police - "MACS" (Madison County mutual aid channel) | ||||||
| 458.12500 | Anderson Police - Simplex Tac 1 | ||||||
| 458.35000 | Anderson Police - Simplex Tac 2 | ||||||
| 453.20000 | Anderson Police - Back-Up | ||||||
| 154.80000 | Anderson Police - Backup VHF Repeater | ||||||
| 461.77500 | Auxiliary Police Ops |
| 463.00000 | Med Channel 1 (St. John's) | ||||||
| 463.02500 | Med Channel 2 (Community) | ||||||
| 453.07500 | Anderson Fire Dispatch | ||||||
| 453.17500 | Anderson Fireground 1 | ||||||
| 453.28750 | Anderson Fireground 2 | ||||||
| 453.05000 | Anderson Fire MC Control (VHF County Fire Control) | ||||||
| 460.25000 | Anderson Fire simplex Direct-1 | ||||||
| 465.32500 | Anderson Fire simplex Direct-2 | ||||||
| 458.12500 | Anderson Fire simplex Direct-3 | ||||||
| 458.35000 | Anderson Fire simplex Direct-4 | ||||||
| 458.28750 | Anderson Fire Back-Up |
| 453.82500 | County EMA Dispatch | ||||||
| 453.82500 | County EMA Dispatch 2 (Simplex) | ||||||
| 453.45000 | County EMA Ops 1 | ||||||
| 453.45000 | County EMA Ops 2 (Simplex) | ||||||
| 453.45000 | County EMA Ops 3 | ||||||
| 458.23750 | County EMA Ops 4 (Simplex) | ||||||
| 458.48750 | County EMA Ops 5 | ||||||
| 158.76000 | County EMA Ops 6 (Simplex) | ||||||
| 159.12750 | County EMA Ops 7 | ||||||
| 159.12750 | County EMA Ops 8 | ||||||
| 453.73750 | County EMA Comm 1 | ||||||
| 460.21250 | County EMA Hazmat 1 | ||||||
| 153.75500 | County EMA VHF Hazmat Simplex | ||||||
| 155.02500 | Statewide EMA |
| 460.12500 | Anderson EMA Dispatch & Operations | |||||
| 460.45000 | Anderson EMA Siren Control & Operations |
| 464.55000 | Madison County Department of Health | |||||
| 153.66500 | Elwood City Utilities | |||||
| 153.69500 | Lapel City Utilities | |||||
| 155.77500 | Pendleton City Utilities | |||||
| 154.04000 | Alexandria Dept Of Public Works | |||||
| 453.22500 | Chesterfield Dept Of Public Works | |||||
| 150.99500 | Elwood Street Department | |||||
| 155.14500 | Fall Creek Regional Waste District | |||||
| 155.80500 | Frankton Dept Of Public Works |
| 153.59000 | Anderson City Utilities | |||||
| 155.04000 | Anderson Water Department | |||||
| 151.22000 | Anderson Parks Department | |||||
| 156.16500 | Anderson Street Department | |||||
| 453.37500 | Anderson Transit Authority | |||||
| 453.77500 | Anderson Municipal Airport Board | |||||
| 464.77500 | Anderson Housing Authority |
Courtesy of Valentine's Radio Shack